Filter by
Repairs - Service Contracts - Spare Parts
Ozone Disinfection For Laundries
Equipment Rental Best Price Guaranteed
Roller Dims (cm) WxD: | 100x23 |
Roller Speed (m/min): | 3.4 Fixed |
Max Linen Width (cm): | 200 |
Productivity (kg/hr): | 25 |
Nomex Covers/Bands: | Optional |
Microprocessor Controls: | No |
Vent Outlet Dia (mm): | N/A |
Size (mm) HxWxD: | 1025x1395x510 |
Net Weight (kg): | 120 |
Roller Dims (cm) WxD: | 140x23 |
Roller Speed (m/min): | 3.4 Fixed |
Max Linen Width (cm): | 280 |
Productivity (kg/hr): | 35 |
Nomex Covers/Bands: | Optional |
Microprocessor Controls: | No |
Vent Outlet Dia (mm): | 40 |
Size (mm) HxWxD: | 1025x1795x510 |
Net Weight (kg): | 140 |
Roller Dims (cm) WxD: | 160x23 |
Roller Speed (m/min): | 3.4 Fixed |
Max Linen Width (cm): | 320 |
Productivity (kg/hr): | 50 |
Nomex Covers/Bands: | Optional |
Microprocessor Controls: | No |
Vent Outlet Dia (mm): | 40 |
Size (mm) HxWxD: | 1025x2045x510 |
Net Weight (kg): | 184 |
Roller Dims (cm) WxD: | 100x25 |
Roller Speed (m/min): | 1-5 Variable |
Max Linen Width (cm): | 200 |
Productivity (kg/hr): | 25 |
Nomex Covers/Bands: | Optional |
Microprocessor Controls: | Yes |
Vent Outlet Dia (mm): | N/A |
Size (mm) HxWxD: | 1050x1520x492 |
Net Weight (kg): | 104 |
Roller Dims (cm) WxD: | 100x25 |
Roller Speed (m/min): | 2-4 Variable |
Max Linen Width (cm): | 200 |
Productivity (kg/hr): | 25 |
Nomex Covers/Bands: | Yes |
Microprocessor Controls: | Yes |
Vent Outlet Dia (mm): | N/A |
Size (mm) HxWxD: | 1005x1400x420 |
Net Weight (kg): | 110 |
Roller Dims (mm) WxD: | |
Roller Speed (m/min): | |
Productivity (kg/Hr): | |
Heating Options: | |
Nomex Covers/Bands: | |
Micro Controls: | |
Vent Outlet Dia (mm): | |
Size (mm) HxWxD: | |
Net Weight (kg): |
Roller Dims (cm) WxD: | 120x25 |
Roller Speed (m/min): | 1-5 Variable |
Max Linen Width (cm): | 240 |
Productivity (kg/hr): | 30 |
Nomex Covers/Bands: | Optional |
Microprocessor Controls: | Yes |
Vent Outlet Dia (mm): | N/A |
Size (mm) HxWxD: | 1050x1720x492 |
Net Weight (kg): | 110 |