Filter by
Drum Volume (Litres) | 60 |
Loading Capacity (1:10) | 6.5kg |
Loading Capacity (1:9) | - |
Door Diameter (mm) | 450 |
Spin Speed (RPM) | 1400 |
G Factor | 530 |
Heating Power (kW) | 3.2 |
Electric Supply (Volts) | 240/415 |
Recommended Fuse (Amps) | 16/10 |
Dimensions HxWxD (mm) | 850x595x585 |
Net Weight (kg) | 73 |
Drum Volume (Litres) | 75 |
Loading Capacity (1:10) | 8kg |
Loading Capacity (1:9) | 9kg/20lbs |
Door Diameter (mm) | 330 |
Spin Speed (RPM) | 1165 |
G Factor | 400 |
Heating Power (kW) | 6 |
Electric Supply (Volts) | 240/415 |
Recommended Fuse (Amps) | 32/16 |
Dimensions HxWxD (mm) | 1115x710x790 |
Net Weight (kg) | 185 |
![]() |
Drum Volume (Litres) | 97 |
Loading Capacity (1:10) | 10kg |
Loading Capacity (1:9) | - |
Door Diameter (mm) | 400 |
Spin Speed (RPM) | 1200 |
G Factor | 440 |
Heating Power (kW) | 2.4/4.8 |
Electric Supply (Volts) | 240/415 |
Recommended Fuse (Amps) | 13/10 |
Dimensions HxWxD (mm) | 1121x683x744 |
Net Weight (kg) | 122 |
![]() |
Drum Volume (Litres) | 97 |
Loading Capacity (1:10) | 10kg |
Loading Capacity (1:9) | - |
Door Diameter (mm) | 400 |
Spin Speed (RPM) | 1200 |
G Factor | 440 |
Heating Power (kW) | 2.4/4.8 |
Electric Supply (Volts) | 240/415 |
Recommended Fuse (Amps) | 13/10 |
Dimensions HxWxD (mm) | 1121x683x744 |
Net Weight (kg) | 122 |
![]() |
Drum Volume (Litres) | 105 |
Loading Capacity (1:10) | 11kg |
Loading Capacity (1:9) | 12kg/26lbs |
Door Diameter (mm) | 410 |
Spin Speed (RPM) | 1165 |
G Factor | 400 |
Heating Power (kW) | 6/9 |
Electric Supply (Volts) | 240/415 |
Recommended Fuse (Amps) | 32/16 |
Dimensions HxWxD (mm) | 1225x795x795 |
Net Weight (kg) | 210 |
![]() |
Drum Volume (Litres) | 135 |
Loading Capacity (1:10) | 14kg |
Loading Capacity (1:9) | 15kg/33lbs |
Door Diameter (mm) | 410 |
Spin Speed (RPM) | 1075 |
G Factor | 400 |
Heating Power (kW) | 12 |
Electric Supply (Volts) | 415 |
Recommended Fuse (Amps) | 32 |
Dimensions HxWxD (mm) | 1225x795x945 |
Net Weight (kg) | 255 |
![]() |
Drum Volume (Litres) | 180 |
Loading Capacity (1:10) | 18kg |
Loading Capacity (1:9) | 20kg/44lbs |
Door Diameter (mm) | 460 |
Spin Speed (RPM) | 980 |
G Factor | 400 |
Heating Power (kW) | 12 |
Electric Supply (Volts) | 415 |
Recommended Fuse (Amps) | 32 |
Dimensions HxWxD (mm) | 1410x970x906 |
Net Weight (kg) | 380 |
![]() |