Filter by
| Drum Volume (Litres) | 102.7 |
| Loading Capacity (1:10) | 10kg |
| Loading Capacity (1:9) | 13kg/28lbs |
| Door Diameter (mm) | - |
| Spin Speed (RPM) | 1150 |
| G Factor | 413 |
| Heating Power (kW) | 3.6 |
| Electric Supply (Volts) | 240 |
| Recommended Fuse (Amps) | 20 |
| Dimensions HxWxD (mm) | 983x686x767 |
| Net Weight (kg) | 87 |
| Drum Volume (Litres) | 147 |
| Loading Capacity (1:10) | 15kg |
| Loading Capacity (1:9) | 16kg/35lbs |
| Door Diameter (mm) | - |
| Spin Speed (RPM) | 980 |
| G Factor | 327 |
| Heating Power (kW) | - |
| Electric Supply (Volts) | 240 |
| Recommended Fuse (Amps) | 5 |
| Dimensions HxWxD (mm) | 1036x737x814 |
| Net Weight (kg) | 100.6 |
| Drum volume (Litres): | |
| Heating Options: | |
| Reversing Action: | |
| Stainless Steel drum: | |
| Vent Outlet (mm): | |
| Size HxWxD (mm): | |
| Net weight (kg): |