Filter by
| Drum Volume (Litres) | 53 |
| Loading Capacity (1:10) | 5.5kg |
| Loading Capacity (1:9) | - |
| Door Diameter (mm) | 255 |
| Spin Speed (RPM) | 1300 |
| G Factor | 425 |
| Heating Power (kW) | 2.2/4.4 |
| Electric Supply (Volts) | 240/415 |
| Recommended Fuse (Amps) | 13/10 |
| Dimensions HxWxD (mm) | 832x595x681 |
| Net Weight (kg) | 100 |
| Drum Volume (Litres) | 53 |
| Loading Capacity (1:10) | - |
| Loading Capacity (1:9) | 6kg/13lbs |
| Door Diameter (mm) | 255 |
| Spin Speed (RPM) | 1450 |
| G Factor | 530 |
| Heating Power (kW) | 2.2/4.4 |
| Electric Supply (Volts) | 240/415 |
| Recommended Fuse (Amps) | 16/10 |
| Dimensions HxWxD (mm) | 832x595x681 |
| Net Weight (kg) | 100 |
![]() |
| Drum Volume (Litres) | 65 |
| Loading Capacity (1:10) | 6.5kg |
| Loading Capacity (1:9) | 7kg/15lbs |
| Door Diameter (mm) | 310 |
| Spin Speed (RPM) | 1245 |
| G Factor | 450 |
| Heating Power (kW) | 5.4/7.5 |
| Electric Supply (Volts) | 240/415 |
| Recommended Fuse (Amps) | 25/16 |
| Dimensions HxWxD (mm) | 1132x720x721 |
| Net Weight (kg) | 145 |
![]() |
| Drum Volume (Litres) | 67 |
| Loading Capacity (1:10) | 8kg |
| Loading Capacity (1:9) | - |
| Door Diameter (mm) | - |
| Spin Speed (RPM) | 1400 |
| G Factor | 536 |
| Heating Power (kW) | 2.2 |
| Electric Supply (Volts) | 240 |
| Recommended Fuse (Amps) | 13 |
| Dimensions HxWxD (mm) | 850x597x624 |
| Net Weight (kg) | 80.5 |
| Drum Volume (Litres) | 75 |
| Loading Capacity (1:10) | 7.5kg |
| Loading Capacity (1:9) | 8kg/18lbs |
| Door Diameter (mm) | 310 |
| Spin Speed (RPM) | 1245 |
| G Factor | 450 |
| Heating Power (kW) | 5.4/7.5 |
| Electric Supply (Volts) | 240/415 |
| Recommended Fuse (Amps) | 25/16 |
| Dimensions HxWxD (mm) | 1132x720x721 |
| Net Weight (kg) | 158 |
![]() |
| Drum Volume (Litres) | 75 |
| Loading Capacity (1:10) | - |
| Loading Capacity (1:9) | 9.0kg/20lbs |
| Door Diameter (mm) | 310 |
| Spin Speed (RPM) | 1015 |
| G Factor | 300 |
| Heating Power (kW) | 5.4/7.5 |
| Electric Supply (Volts) | 240/415 |
| Recommended Fuse (Amps) | 25/16 |
| Dimensions HxWxD (mm) | 1113x720x721 |
| Net Weight (kg) | 135 |
| Drum Volume (Litres) | 105 |
| Loading Capacity (1:10) | 10.5kg |
| Loading Capacity (1:9) | 11kg/25lbs |
| Door Diameter (mm) | 365 |
| Spin Speed (RPM) | 1165 |
| G Factor | 450 |
| Heating Power (kW) | 7.5/10 |
| Electric Supply (Volts) | 240/415 |
| Recommended Fuse (Amps) | 35/16 |
| Dimensions HxWxD (mm) | 1212x830x757 |
| Net Weight (kg) | 202 |
![]() |