Filter by
| Drum Volume (Litres): | 75 |
| Spin Speed (RPM): | 830 |
| G-Factor: | 200 |
| Size (mm) HxWxD: | 1131x660x681 |
| Net Weight (kg): | 116 |
| Drum Volume (Litres): | 105 |
| Spin Speed (RPM): | 776 |
| G-Factor: | 200 |
| Size (mm) HxWxD: | 1217x720x697 |
| Net Weight (kg): | 152 |
| Drum Volume (Litres): | 130 |
| Spin Speed (RPM): | 776 |
| G-Factor: | 200 |
| Size (mm) HxWxD: | 1216x720x787 |
| Net Weight (kg): | 154 |
| Drum Volume (Litres): | 180 |
| Spin Speed (RPM): | 742 |
| G-Factor: | 200 |
| Size (mm) HxWxD: | 1345x750x914 |
| Net Weight (kg): | 221 |
| Drum Volume (Litres): | 250 |
| Spin Speed (RPM): | 702 |
| G-Factor: | 200 |
| Size (mm) HxWxD: | 1426x830x1029 |
| Net Weight (kg): | 262 |
| Drum Volume (Litres): | 330 |
| Spin Speed (RPM): | 641 |
| G-Factor: | 200 |
| Size (mm) HxWxD: | 1465x910x1114 |
| Net Weight (kg): | 307 |
| Drum Volume (Litres) | |
| Loading Capacity (1:10) | |
| Loading Capacity (1:9) | 11kg |
| Door Diameter (mm) | |
| Spin Speed (RPM) | |
| G Factor | |
| Heating Power (kW) | |
| Electric Supply (Volts) | 240/415 |
| Recommended Fuse (Amps) | |
| Dimensions HxWxD (mm) | |
| Net Weight (kg) | |