Filter by
| Drum Volume (Litres) | 130 |
| Loading Capacity (1:10) | 13kg |
| Loading Capacity (1:9) | 14kg/30lbs |
| Door Diameter (mm) | 395 |
| Spin Speed (RPM) | 1115 |
| G Factor | 450 |
| Heating Power (kW) | 13 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 20 |
| Dimensions HxWxD (mm) | 1340x910x821 |
| Net Weight (kg) | 263 |
![]() |
| Drum Volume (Litres) | 180 |
| Loading Capacity (1:10) | 18kg |
| Loading Capacity (1:9) | 20kg/45lbs |
| Door Diameter (mm) | 435 |
| Spin Speed (RPM) | 1055 |
| G Factor | 450 |
| Heating Power (kW) | 18 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 35 |
| Dimensions HxWxD (mm) | 1426x970x947 |
| Net Weight (kg) | 354 |
![]() |
| Drum Volume (Litres) | 240 |
| Loading Capacity (1:10) | 24kg |
| Loading Capacity (1:9) | 27kg/60lbs |
| Door Diameter (mm) | 435 |
| Spin Speed (RPM) | 1005 |
| G Factor | 450 |
| Heating Power (kW) | 23 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 50 |
| Dimensions HxWxD (mm) | 1462x1020x990 |
| Net Weight (kg) | 425 |
![]() |
| Drum Volume (Litres) | 300 |
| Loading Capacity (1:10) | 30kg |
| Loading Capacity (1:9) | 33kg/75lbs |
| Door Diameter (mm) | 435 |
| Spin Speed (RPM) | 950 |
| G Factor | 400 |
| Heating Power (kW) | 23 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 50 |
| Dimensions HxWxD (mm) | 1462x1020x1134 |
| Net Weight (kg) | 560 |
![]() |
| Drum Volume (Litres) | 400 |
| Loading Capacity (1:10) | 45kg |
| Loading Capacity (1:9) | - |
| Door Diameter (mm) | 535 |
| Spin Speed (RPM) | 825 |
| G Factor | 350 |
| Heating Power (kW) | 36 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 63 |
| Dimensions HxWxD (mm) | 1890x1325x1450 |
| Net Weight (kg) | 1200 |
![]() |
| Drum Volume (Litres) | 600 |
| Loading Capacity (1:10) | 65kg |
| Loading Capacity (1:9) | - |
| Door Diameter (mm) | 535 |
| Spin Speed (RPM) | 800 |
| G Factor | 350 |
| Heating Power (kW) | 54 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 100 |
| Dimensions HxWxD (mm) | 1975x1390x1585 |
| Net Weight (kg) | 1380 |
![]() |
| Drum Volume (Litres) | 850 |
| Loading Capacity (1:10) | 90kg |
| Loading Capacity (1:9) | - |
| Door Diameter (mm) | 700 |
| Spin Speed (RPM) | 720 |
| G Factor | 350 |
| Steam Heating Pressure (bar) | 3-6 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 16 |
| Dimensions HxWxD (mm) | 2190x1640x1635 |
| Net Weight (kg) | 2200 |
![]() |