Filter by
| Boiler | Optional |
| Size HxWxD (mm) | 1250x1370x1080 |
| Boiler | Optional |
| Size HxWxD (mm) | 1250x1370x1080 |
| Roller Dims (cm) WxD: | 160x30 |
| Roller Speed (m/min): | 1-5 Variable |
| Max Linen Width (cm): | 320 |
| Productivity (kg/hr): | 50 |
| Nomex Covers/Bands: | Optional |
| Microprocessor Controls: | Yes |
| Vent Outlet Dia (mm): | 75 |
| Size (mm) HxWxD: | 1110x2170x592 |
| Net Weight (kg): | 231 |
| Boiler | No |
| Heat | Steam feed |
| Size HxWxD (mm) | 1620x1200x580 |
| Roller Dims (cm) WxD: | 160x29 |
| Roller Speed (m/min): | 2-4 Variable |
| Max Linen Width (cm): | 320 |
| Productivity (kg/hr): | 50 |
| Nomex Covers/Bands: | Yes |
| Microprocessor Controls: | Yes |
| Vent Outlet Dia (mm): | 60 |
| Size (mm) HxWxD: | 1100x2200x500 |
| Net Weight (kg): | 262 |
| Boiler Capacity (Litres) |
18 |
| Heat | Steam feed |
| Size HxWxD (mm) | 1620x1200x580 |
| Heat | Steam feed |
| Size HxWxD (mm) | 1650x1600x1400 |