Filter by
| Drum Volume (Litres) | 250 |
| Loading Capacity (1:10) | 25kg |
| Loading Capacity (1:9) | 27kg/60lbs |
| Door Diameter (mm) | 373 |
| Spin Speed (RPM) | 1035 |
| G Factor | 450 |
| Heating Power (kW) | 18 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 32 |
| Dimensions HxWxD (mm) | 1548x979x1041 |
| Net Weight (kg) | 490 |
| Drum Volume (Litres) | 350 |
| Loading Capacity (1:10) | 35kg |
| Loading Capacity (1:9) | 39kg/60lbs |
| Door Diameter (mm) | 560 |
| Spin Speed (RPM) | 975 |
| G Factor | 450 |
| Heating Power (kW) | 21 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 32 |
| Dimensions HxWxD (mm) | 1598x1095x1184 |
| Net Weight (kg) | 750 |
| Drum Volume (Litres) | |
| Loading Capacity (1:10) | kg |
| Loading Capacity (1:9) | kg/lbs |
| Door Diameter (mm) | |
| Spin Speed (RPM) | |
| G Factor | |
| Heating Power (kW) | |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | |
| Dimensions HxWxD (mm) | |
| Net Weight (kg) | |
| Drum Volume (Litres) | |
| Loading Capacity (1:10) | kg |
| Loading Capacity (1:9) | kg/lbs |
| Door Diameter (mm) | |
| Spin Speed (RPM) | |
| G Factor | |
| Heating Power (kW) | |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | |
| Dimensions HxWxD (mm) | |
| Net Weight (kg) | |
| Drum Volume (Litres) | |
| Loading Capacity (1:10) | kg |
| Loading Capacity (1:9) | kg/lbs |
| Door Diameter (mm) | |
| Spin Speed (RPM) | |
| G Factor | |
| Heating Power (kW) | |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | |
| Dimensions HxWxD (mm) | |
| Net Weight (kg) | |
| Drum Volume (Litres) | 80 |
| Loading Capacity (1:10) | 8kg |
| Loading Capacity (1:9) | 9kg/20lbs |
| Door Diameter (mm) | 322 |
| Spin Speed (RPM) | 1000 |
| G Factor | 283 |
| Heating Power (kW) | 6 |
| Electric Supply (Volts) | 240/415 |
| Recommended Fuse (Amps) | 20/16 |
| Dimensions HxWxD (mm) | 1080x685x700 |
| Net Weight (kg) | 124 |
![]() |
| Drum Volume (Litres) | 126 |
| Loading Capacity (1:10) | 13kg |
| Loading Capacity (1:9) | 14kg/30lbs |
| Door Diameter (mm) | 327 |
| Spin Speed (RPM) | 1000 |
| G Factor | 351 |
| Heating Power (kW) | 12 |
| Electric Supply (Volts) | 240/415 |
| Recommended Fuse (Amps) | 40/20 |
| Dimensions HxWxD (mm) | 1325x796x887 |
| Net Weight (kg) | 344 |
![]() |