Filter by
| Drum Volume (Litres) | 173 |
| Loading Capacity (1:10) | 17kg |
| Loading Capacity (1:9) | 19kg/42lbs |
| Door Diameter (mm) | 426 |
| Spin Speed (RPM) | 950 |
| G Factor | 354 |
| Heating Power (kW) | 15 |
| Electric Supply (Volts) | 240/415 |
| Recommended Fuse (Amps) | 50/32 |
| Dimensions HxWxD (mm) | 1404x868x962 |
| Net Weight (kg) | 476 |
![]() |
| Drum Volume (Litres) | 239 |
| Loading Capacity (1:10) | 24kg |
| Loading Capacity (1:9) | 27kg/60lbs |
| Door Diameter (mm) | 426 |
| Spin Speed (RPM) | 996 |
| G Factor | 400 |
| Heating Power (kW) | 19.5 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 32 |
| Dimensions HxWxD (mm) | 1477x975x1225 |
| Net Weight (kg) | 584 |
![]() |
| Drum Volume (Litres) | 280 |
| Loading Capacity (1:10) | 28kg |
| Loading Capacity (1:9) | 31kg/68lbs |
| Door Diameter (mm) | 426 |
| Spin Speed (RPM) | 937 |
| G Factor | 405 |
| Heating Power (kW) | 19.5 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 32 |
| Dimensions HxWxD (mm) | 1500x1053x1294 |
| Net Weight (kg) | 636 |
![]() |
| Drum Volume (Litres) | 320 |
| Loading Capacity (1:10) | 32kg |
| Loading Capacity (1:9) | 36kg/78lbs |
| Door Diameter (mm) | 426 |
| Spin Speed (RPM) | 930 |
| G Factor | 400 |
| Heating Power (kW) | 19.5 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 32 |
| Dimensions HxWxD (mm) | 1500x1053x1294 |
| Net Weight (kg) | 680 |
![]() |
| Drum Volume (Litres) | 395 |
| Loading Capacity (1:10) | 40kg |
| Loading Capacity (1:9) | 44kg/96lbs |
| Door Diameter (mm) | 558 |
| Spin Speed (RPM) | 870 |
| G Factor | 381 |
| Heating Power (kW) | 21.6 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 40 |
| Dimensions HxWxD (mm) | 1798x1390x1455 |
| Net Weight (kg) | 1409 |
![]() |
| Drum Volume (Litres) | 569 |
| Loading Capacity (1:10) | 57kg |
| Loading Capacity (1:9) | 63kg/139lbs |
| Door Diameter (mm) | 558 |
| Spin Speed (RPM) | 800 |
| G Factor | 387 |
| Heating Power (kW) | 33 |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | 63 |
| Dimensions HxWxD (mm) | 1925x1570x1493 |
| Net Weight (kg) | 1932 |
![]() |
| Drum Volume (Litres) | 850 |
| Loading Capacity (1:10) | 85kg |
| Loading Capacity (1:9) | 95kg/208lbs |
| Door Diameter (mm) | 684 |
| Spin Speed (RPM) | 725 |
| G Factor | 386 |
| Steam Pressure (bar) | - |
| Steam Consumption (kg/cycle) | - |
| Electric Supply (Volts) | 415 |
| Recommended Fuse (Amps) | - |
| Dimensions HxWxD (mm) | 2068x1770x1939 |
| Net Weight (kg) | 3756 |
![]() |